Your basket is currently empty!
HELIX K 10W Do-it-yourselfers, here’s your chance to create your personal sub that perfectly fits into your car! From the technical point of view the two drivers K 10W and K 12W are absolutely identical with the subwoofers that are installed in the K series enclosure subs. Just have a look at the Thiele/Small parameters…
Do-it-yourselfers, here’s your chance to create your personal sub that perfectly fits into your car!
From the technical point of view the two drivers K 10W and K 12W are absolutely identical with the subwoofers that are installed in the K series enclosure subs.
Just have a look at the Thiele/Small parameters and you will easily notice that those are designed for compact vented cabinets yet leaving plenty of “headroom” for designing your own preferred sound characteristic. If you prefer to play it safe, just choose the same net volume and port tuning frequency like our enclosure subs K 10E and K 12E for outstanding bass performance.
So what are you waiting for? Start your “tailor-made subwoofer project” right now!
Power RMS / max. | P | 300 / 600 Watts |
Impedance | Z | 2 x 2 Ω |
DC resistance | Re | 2 x 1.6 Ω |
Resonance frequency | Fs | 36 Hz |
Mechanical Q factor | Qms | 4.50 |
Electrical Q factor | Qes | 0.43 |
Total Q factor | Qts | 0.39 |
Compliance | Cms | 218 μm/N |
Equivalent air volume | Vas | 34 L |
Force factor | B*I | 12.3 Tm |
Efficiency 1 W / 1 m | SPL | 88.0 dB |
Cone area | Sd | 333 cm² |
Moving mass | Mms | 91 g |
Cone material | Hand-scooped paper cone | |
Mechanical resistance | Rms | 4.56 kg/s |
Voice coil diameter | ø | 50.8 mm |
Voice coil winding height | 24 mm | |
Max. linear excursion | Xmax | +/- 8.0 mm |
Outer diameter | ø | 262 mm / 10.31″ |
Installation diameter | ø | 232 mm / 9.13″ |
Installation depth | 126 mm / 4.96″ | |
Recommended enclosure volumes | ||
Sealed box | ||
Net volume | 12 L | |
Lower limiting frequency (-3dB) | 53 Hz | |
Recommended DSP settings | “Self-Define” Highpass: 45 Hz / Q = 1.5; EQ Filter: 120 Hz / Q = 1.0 / -3 dB |
|
Vented box | ||
Net volume | 19 L | |
Port diameter | ø | 70 mm / 2.76″ |
Port area | 38 cm² | |
Port length | 22 cm / 8.66″ | |
Port tuning frequency | Fb | 43 Hz |
Lower limiting frequency (-3dB) | 43 Hz | |
Recommended DSP settings | “Self-Define” Highpass: 37 Hz / Q = 1.5; EQ Filter: 115 Hz / Q = 0.7 / -2 dB |
Reviews
There are no reviews yet.